Harttwood Rosette & Plinth Blocks
Price List
Home Patterns
Order forms
Below are the prices for our rosette corner blocks and plinths.The listed prices are for our standard block sizes. If you would prefer a different dimension other than what is offered, just use the next price higher for in-between block sizes. (i.e. a pine block 1 1/8" X 4" is $3.10 you need a block 1 1/8" X 4 1/4" use the price for 1 1/8" X 4 1/2" which is $ 3.35.) We can also mill your blocks to a different thickness(at no extra charge). The available thickness for the 3/4" inch dimensions are 5/8" through to 7/8" thick, and for the 1 1/8" size range it is 15/16" through 1 1/8". Make sure you list these custom sizes in the appropriate box on the order form,also use the ID# closest to your desired block dimension. |
![]() |
| Pine Corner Blocks | ||
|---|---|---|
| SIZE | ID# | PRICE |
| 3/4" x 2 3/4" sq. | 4275RP | $2.05 |
| 1 1/8" x 2 3/4" sq. | 5275RP | $2.20 |
| 3/4" x 3 1/2" sq. | 4350RP | $2.30 |
| 1 1/8" x 3 1/2" sq. | 5350RP | $2.40 |
| 3/4" x 4" sq. | 4400RP | $2.80 |
| 1 1/8" x 4" sq | 5400RP | $3.10 |
| 3/4" x 4 1/2" sq | 4450RP | $3.25 |
| 1 1/8" x 4 1/2" sq. | 5450RP | $3.35 |
| 3/4" x 5" sq. | 4500RP | $3.60 |
| 1 1/8" x 5" sq. | 5500RP | $3.95 |
| 3/4" x 5 1/2" sq. | 4550RP | $4.85 |
| 1 1/8" x 5 1/2" sq. | 5550RP | $5.20 |
| 3/4" x 6" sq. | 4600RP | $5.65 |
| 1 1/18" x 6" sq. | 5600RP | $6.25 |
Red Oak Corner Blocks |
||
|---|---|---|
SIZE |
ID# |
PRICE |
| 3/4" x 2 3/4"sq | 4275RO | $2.90 |
| 1 1/8" x 2 3/4" sq | 5275RO | $3.15 |
| 3/4" x 3 1/2" sq | 4350RO | $3.30 |
| 1 1/8" x 3 1/2" sq | 5350RO | $3.45 |
| 3/4" x 4" sq | 4400RO | $4.10 |
| 1 1/8" x 4" sq | 5400RO | $4.50 |
| 3/4" x 4 1/2" sq | 4450RO | $4.55 |
| 1 1/8" x 4 1/2" sq | 5450RO | $ 4.60 |
| 3/4" x 5" sq | 4500RO | $5.00 |
| 1 1/8" x 5"sq | 5500RO | $5.50 |
| 3/4" x 5 1/2" sq | 4550RO | $6.65 |
| 1 1/8" x 5 1/2"sq | 5550RO | $7.15 |
| 3/4" x 6" sq | 4600RO | $7.90 |
| 1 1/8" x 6"sq | 5600RO | $ 8.75 |
| Maple Corner Blocks | ||
|---|---|---|
| 3/4" x 2 3/4" sq | 4275MP | $2.75 |
| 1 1/8" x 2 3/4" sq | 5275MP | $2.90 |
| 3/4" x 3 1/2" sq | 4350MP | $3.05 |
| 1 1/8" x 3 1/2" sq | 5350MP | $3.30 |
| 3/4" x 4"sq | 4400MP | $3.90 |
| 1 1/8" x 4"sq | 5400MP | $4.20 |
| 3/4" x 41/2sq | 4450MP | $4.30 |
| 1 1/8" x 4 1/2"sq | 5450MP | $4.50 |
| 3/4" x 5"sq | 4500MP | $4.80 |
| 1 1/8" x 5"sq | 5500MP | $5.30 |
| 3/4" x 5 1/2"sq | 4550MP | $6.40 |
| 1 1/8" x 5 1/2"sq | 5550MP | $6.85 |
| 3/4 " x 6"sq | 4600MP | $7.55 |
| 1 1/8" x 6"sq | 5600MP | $8.35 |
| Cherry Corner Blocks | ||
|---|---|---|
| 3/4" x 2 3/4" sq | 4275CH | $3.00 |
| 1 1/8" x 2 3/4" sq | 5275CH | $3.25 |
| 3/4" x 3 1/2" sq | 4350CH | $3.20 |
| 1 1/18" x 3 1/2" sq | 5350CH | $3.55 |
| 3/4" x 4" sq | 4400CH | $4.20 |
| 1 1/8" x 4" sq | 5400CH | $4.65 |
| 3/4" x 4 1/2" sq | 4450CH | $4.70 |
| 1 1/8" x 4 1/2" sq | 5450CH | $4.75 |
| 3/4" x 5" sq | 4500CH | $5.20 |
| 1 1/8" x 5" sq | 5500CH | $5.70 |
| 3/4" x 5 1/2" sq | 4550CH | $6.90 |
| 1 1/8" x 5 1/2" sq | 5550CH | $7.40 |
| 3/4" x 6" sq | 4600CH | $8.15 |
| 1 1/8" x 6" sq | 5600CH | $9.05 |
| White Oak Corner Blocks | ||
|---|---|---|
| 3/4" x 2 3/4" sq | 4275WO | $3.15 |
| 1 1/8" x 2 3/4" sq | 5275WO | $3.50 |
| 3/4" x 3 1/2" sq | 4350WO | $3.40 |
| 1 1/8" x 3 1/2" sq | 5350WO | $3.80 |
| 3/4" x 4" sq | 4400WO | $4.50 |
| 1 1/8" x 4" sq | 5400WO | $4.95 |
| 3/4" x 4 1/2" sq | 4450WO | $5.00 |
| 1 1/8" x 4 1/2" sq | 5450WO | $5.35 |
| 3/4" x 5" sq | 4500WO | $5.50 |
| 1 1/8" x 5" sq | 5500WO | $6.05 |
| 3/4" x 5 1/2" sq | 4550WO | $7.35 |
| 1 1/8" x 5 1/2" sq | 5550WO | $7.85 |
| 3/4" x 6" sq | 4600WO | $8.65 |
| 1 1/8" x 6" sq | 5600WO |
$9.65 |
| Mahogany Corner Blocks | ||
|---|---|---|
| 3/4" x 2 3/4" sq | 4275MH | $3.75 |
| 1 1/8" x 2 3/4" sq | 5275MH | $4.15 |
| 3/4" x 3 1/2" sq | 4350MH | $4.25 |
| 1 1/8" x 3 1/2" sq | 5350MH | $4.50 |
| 3/4" x 4" sq | 4400MH | $5.35 |
| 1 1/8" x 4" sq | 5400MH | $5.50 |
| 3/4" x 4 1/2" sq | 4450MH | $5.85 |
| 1 1/8" x 4 1/2" sq | 5450MH | $6.00 |
| 3/4" x 5" sq | 4500MH | $6.55 |
| 1 1/8" x 5" sq | 5500MH | $7.20 |
| 3/4" x 5 1/2" sq | 4550MH | $8.70 |
| 1 1/8" x 5 1/2" sq | 5550MH | $9.30 |
| 3/4" x 6" sq | 4600MH | $10.30 |
| 1 1/8" x 6" sq | 5600MH | $11.40 |
Plinth block dimensions listed below are thickness X width X
height.
Pine Plinth Blocks |
||
|---|---|---|
SIZE |
ID# |
PRICE |
| 3/4" x 2 3/4" x 4" | 4275PP | $2.05 |
| 1 1/8" x 2 3/4" x 4" | 5275PP | $2.75 |
| 3/4" x 3 1/2" x 5" | 4350PP | $2.90 |
| 1 1/8" x 3 1/2" 5" | 5350PP | $3.00 |
| 3/4" x 4" x 6" | 4400PP | $3.50 |
| 1 1/8" x 4" x 6" | 5400PP | $3.85 |
| 3/4" x 4 1/2" x 6 3/4" | 4450PP | $4.05 |
| 1 1/8" x 4 1/2" x 6 3/4" | 5450PP | 4.20 |
| 3/4" x 5" x 7 1/2" | 4500PP | $4.50 |
| 1 1/8" x 5" x 7 1/2" | 5500PP | $4.95 |
| 3/4" x 5 1/2" x 8" | 4550PP | $6.05 |
| 1 1/8" x 5 1/2" x 8" | 5550PP | $6.50 |
| 3/4" x 6" x 9" | 4600PP | $7.05 |
| 1 1/18" x 6" x 9" | 5600PP | $7.80 |
| Red Oak Plinth Blocks | ||
|---|---|---|
SIZE |
ID# |
PRICE |
| 3/4" x 2 3/4" x 4" | 4275ROP | $3.60 |
| 1 1/8" x 2 3/4" x 4" | 5275ROP | $3.95 |
| 3/4" x 3 1/2" x 5" | 4350ROP | $4.10 |
| 1 1/8" x 3 1/2" x 5" | 5350ROP | $4.30 |
| 3/4" x 4" x 6" | 4400ROP | $5.10 |
| 1 1/8" x 4" x 6" | 5400ROP | $5.60 |
| 3/4" x 4 1/2" x 6 3/4" | 4450ROP | $5.70 |
| 1 1/8" x 4"1/2" x 6 3/4" | 5450ROP | $5.75 |
| 3/4" x 5" x 7 1/2" | 4500ROP | $6.25 |
| 1 1/8" x 5" x 7 1/2" | 5500ROP | $6.85 |
| 3/4" x 5 1/2" x 8" | 4550ROP | $8.30 |
| 1 1/8 " x 5 1/2" x 8" | 5550ROP | $8.90 |
| 3/4" x 6" x 9" | 4600ROP | $9.85 |
| 1 1/8" x 6 " x 9" | 5600ROP | $10.95 |
| Maple Plinth Blocks | ||
|---|---|---|
| 3/4" x 2 3/4" x 4" | 4275MPP | $3.45 |
| 1 1/8" x 2 3/4" x 4" | 5275MPP | $3.60 |
| 3/4" x 3 1/2" x 5" | 4350MPP | $3.80 |
| 1 1/8" x 3 1/2" x 5" | 5350MPP | $4.10 |
| 3/4" x 4" x 6" | 4400MPP | $4.85 |
| 1 1/8" x 4" x 6" | 5400MPP | $5.35 |
| 3/4" x 4 1/2" x 6 3/4" | 4450MPP | $5.00 |
| 1 1/8" x 4" x 6 3/4" | 5450MPP | $5.50 |
| 3/4" x 5" x 7 1/2" | 4500MPP | $6.00 |
| 1 1/8" x 5" x 7 1/2" | 5500MPP | $6.60 |
| 3/4" x 5 1/2" x 8" | 4550MPP | $8.80 |
| 1 1/8 " x 5 1/2" x 8" | 5550MPP | $8.55 |
| 3/4" x 6" x 9" | 4600MPP | $9.45 |
| 1 1/8" x 6" x 9 | 5600MPP | $10.40 |
| Cherry Plinth Blocks | ||
|---|---|---|
| 3/4" x 2 3/4" x 4" | 4275CHP | $3.75 |
| 1 1/8"2 3/4" x 4" | 5275CHP | $4.00 |
| 3/4" x 3 1/2" x 5" | 4350CHP | $4.20 |
| 1 1/8" x 3 1/2" x 5" | 5350CHP | $4.75 |
| 3/4" x 4" x 6" | 4400CHP | $5.25 |
| 1 1/8" x 4" x 6" | 5400CHP | $5.80 |
| 3/4" x 4" 1/2" x 6 3/4" | 4450CHP | $5.90 |
| 1 1/8" x 4 1/2" x 6/3/4" | 5450CHP | $5.95 |
| 3/4" x 5" x 7 1/2" | 4500CHP | $6.50 |
| 1 1/8" x 5" x 7 1/2" | 5500CHP | $7.15 |
| 3/4" x 5 1/2" x 8" | 4550CHP | $8.60 |
| 1 1/8" x 5 1/2" x 8" | 5550CHP | $9.25 |
| 3/4" x 6" x 9" | 4600CHP | $10.15 |
| 1 1/8" x 6" x 9" | 5600CHP | $11.30 |
| White Oak Plinth Blocks | ||
|---|---|---|
| 3/4" x 2 3/4" x 4" | 4275WOP | $3.95 |
| 1 1/8"2 3/4" x 4" | 5275WOP | $4.25 |
| 3/4" x 3 1/2" x 5" | 4350WOP | $4.35 |
| 1 1/8" x 3 1/2" x 5" | 5350WOP | $4.75 |
| 3/4" x 4" x 6" | 4400WOP | $5.60 |
| 1 1/8" x 4" x 6" | 5400WOP | $6.20 |
| 3/4" x 4" 1/2" x 6 3/4" | 4450WOP | $6.40 |
| 1 1/8" x 4 1/2" x 6/3/4" | 5450WOP | $6.70 |
| 3/4" x 5" x 7 1/2" | 4500WOP | $6.85 |
| 1 1/8" x 5" x 7 1/2" | 5500WOP | $7.55 |
| 3/4" x 5 1/2" x 8" | 4550WOP | $9.20 |
| 1 1/8" x 5 1/2" x 8" | 5550WOP | $9.80 |
| 3/4" x 6" x 9" | 4600WOP | $10.80 |
| 1 1/8" x 6" x 9" | 5600WOP | $12.05 |
| Mahogany Plinth Blocks | ||
|---|---|---|
| 3/4" x 2 3/4" x 4" | 4275MHP | $4.70 |
| 1 1/8"2 3/4" x 4" | 5275MHP | $5.20 |
| 3/4" x 3 1/2" x 5" | 4350MHP | $5.30 |
| 1 1/8" x 3 1/2" x 5" | 5350MHP | $5.60 |
| 3/4" x 4" x 6" | 4400MHP | $6.70 |
| 1 1/8" x 4" x 6" | 5400MHP | $6.85 |
| 3/4" x 4 1/2" x 6 3/4" | 4450MHP | $7.30 |
| 1 1/8" x 4 1/2" x 6/3/4" | 5450MHP | $7.50 |
| 3/4" x 5" x 7 1/2" | 4500MHP | $8.15 |
| 1 1/8" x 5" x 7 1/2" | 5500MHP | $9.00 |
| 3/4" x 5 1/2" x 8" | 4550MHP | $10.80 |
| 1 1/8" x 5 1/2" x 8" | 5550MHP | $11.60 |
| 3/4" x 6" x 9" | 4600MHP | $12.85 |
| 1 1/8" x 6" x 9" | 5600MHP | $14.25 |
Got a question ???
Talk to the friendly folks at Harttwood
Harttwood
P.O. Box 59
Wallagrass, ME 04781
Ph. (207) 834-3824
Fax- (207) 834-4149
E-mail Tim or Jen at
harttwood@fairpoint.net
Copyrighted © 1998 Harttwood
Last modified: 12/15/2005
ALL RIGHTS RESEREVED